Kenwood
X802-5 Class D 5-Channel Power Amplifier
X802-5 Class D 5-Channel Power Amplifier
SKU:X802-5
Couldn't load pickup availability
-
Authorized Seller

-
Flexible Returns

-
100% Genuine Product

-
1 Year Warrenty

The X802-5 Class D 5-Channel Power Amplifier delivers maximum power of 1600W and precise RMS distribution of 75W x4 (4Ω), 50W x4 + 300W (4Ω), and 75W x4 + 500W (2Ω). Its compact size of (W) 9-3/4" x (H) 2-1/16" x (D) 6-5/8" makes it versatile for any installation. With variable high and low pass filters, bass boost, and optional wired remote compatibility, this amplifier offers superior sound quality and control.
| CTA-2006-D Value | Maximum Dynamic Power | 65W x4 + 350W x1 at 4ohms and ≤ 10% THD + N |
|---|---|---|
| Continuous Power Output | 50W + 300W at 4ohms and ≤ 1% THD + N | |
| Signal to Noise | 77dBA x4 80dBA x1 reference 1 Watt RMS |
|
| Maximum Power Output | MAX POWER | 1600W |
| Rated Power Output at 14.4V | A/B (4 Ohms) | 50Watts RMS x 4 (4 Ohms, 20-20kHz, ≤1.0% THD) |
| A/B (2 Ohms) | 75Watts RMS x 4 (2 Ohms, 1kHz, ≤1.0% THD) | |
| SUB (4 Ohms) | 300Watts RMS x 1 (4 Ohms, 20-200Hz, ≤0.5% THD) | |
| SUB (2 Ohms) | 500Watts RMS x 1 (2 Ohms, 100Hz, ≤0.5% THD) | |
| A/B (Bridged 4Ohms) | 150Watts RMS x 2 (Bridged 4 Ohms, 1kHz, ≤1.0% THD) | |
| Specifications | Signal to Noise Ratio | 100dB (Reference: Rated Power into 4Ohms at 14.4V) |
| Frequency Response | 20Hz-50kHz (+0dB, -3dB) A/B | |
| Frequency Response | 20Hz-200Hz (+0dB, -3dB) SUB | |
| Input Impedance | 10k ohm | |
| Speaker Impedance | 4Ω (2Ω to 8Ω allowable) | |
| Bridged Connection | 4Ω to 8Ω allowable | |
| Audio Section | Low-Pass Filter | 50Hz-200Hz, -24dB/oct (SUB) |
| High-Pass Filter | 50Hz-200Hz, -12dB/oct (A/B) | |
| Bass Boost | 40Hz, 0dB - +18dB (SUB) | |
| Infrasonic Filter | - | |
| RCA Input Sensitivity | 0.2[V] - 5.0 [V] | |
| Speaker Level Input Sensitivity | 4.0[V] - 12.0 [V] | |
| Terminals | Battery & Ground | M6 Screw Type Terminal Block |
| Speaker Output | M4 Screw Type Terminal Block | |
| General | Dimensions(WxHxD) | (W)9-3/4" x (H) 2-1/16” x (D)6-5/8” |
| Dimensions(WxHxD) | (W) 248mm x (H) 53mm x (D) 169mm | |
| Weight | 4.6 lbs ( 2.1 kg) | |
| Operating Voltage | 14.4V(11-16V allowable) | |
| Current Consumption | 42[A] | |
| Key Features | High-Res Audio Compliant CTA-2006 Compliant 2 Ohms Load Capability One Sided Connection Speaker Level Input with Signal Sensing Turn-on |
|
| Accessorries | Signal Sensing Turn-On Remote Level Control Ready ( Optional KCA-RC01A) Terminal Cover Power MOS-FET Switching Power Supply Extruded Aluminum Heat Sink Design A B Sub Independent Gain Adjustment A B AB(MIX) Independent Gain Adjustment |
|

