Kenwood
KMM-BT208 Digital Media Receiver with Bluetooth
KMM-BT208 Digital Media Receiver with Bluetooth
SKU:KMM-BT208
Regular price
AED 298.00
Regular price
Sale price
AED 298.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Expertly control your media with the KMM-BT208 Digital Media Receiver. Its built-in Bluetooth allows for seamless streaming, while the 204-segment display and 13 band EQ deliver crisp sound. With a short chassis and red/white illumination, it's both compact and stylish. Take command with the Direct Bluetooth Control Key.
| Frequency Range(MHz) | 87.5MHz to 108.0MHz(50kHz) | |
|---|---|---|
| (Frequency step) | ||
| Usable Sensitivity | 8.2dBf | |
| S/N:30dB | (0.71μV/75Ω) | |
| Quieting Sensitivity | 17.2dBf | |
| DIN S/N:46dB | (2.0μV/75Ω) | |
| Frequency Response | 30Hz to 15kHz | |
| (±3.0dB) | ||
| S/N(dB) | 64.0dB(MONO) | |
| Stereo Separation | 40dB(1kHz) | |
| MW (AM) |
Frequency Range | Band 1(MW) / 531kHz to 1602kHz(9kHz) |
| Band 2(SW1) / 2940kHz to 7735kHz(5kHz) | ||
| (Frequency step) | Band 3(SW2) / 9500kHz to 10135kHz / 11580kHz to 18135kHz (5kHz) | |
| Channel Space Selection | Band 1 / 9kHz | |
| Band 2/3 / 5kHz | ||
| Usable Sensitivity | 29.0dBμ(28.2μV):MW | |
| S/N:20dB | 30dBμ (32μV):SW | |
| Preout Level(mV)/Load -Unbalanced | 2500mV/10kΩ | |
| Preout Impedance(Ω) | =<600Ω | |
| Speaker Impedance(Ω) | 4 to 8Ω | |
| USB I/F | USB | USB 1.1 / 2.0 Full Speed |
| File System | FAT12 / 16 / 32 | |
| Maximum Supply current | DC5V(DC logo) 1.5A | |
| Frequency Response | 20Hz to 20kHz(±1dB) | |
| S/N Ratio (dB) | 98dB(1kHz) | |
| Dynamic Range | 93dB | |
| Channel Separation | 91dB | |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
| WMA Decode | Compliant with Windows Media Audio | |
| AAC Decode | - | |
| WAV Decode | Linear-PCM | |
| FLAC Decode | FLAC file (Up to 96kHz/24bit) | |
| AUX Input |
Frequency Response | 20Hz to 20kHz ±3dB |
| Input Maximum Voltage | 1000mV | |
| Input Impedance | 30kΩ | |
| AMP | PWR(MAX) | 50Wx4 |
| Full Bandwidth Power | 22Wx4 | |
| (at less than 1%THD) | ||
| TONE | Band1 | 62.5Hz ±9dB |
| Band2 | 100Hz ±9dB | |
| Band3 | 160Hz ±9dB | |
| Band4 | 250Hz ±9dB | |
| Band5 | 400Hz ±9dB | |
| Band6 | 630Hz ±9dB | |
| Band7 | 1kHz ±9dB | |
| Band8 | 1.6kHz ±9dB | |
| Band9 | 2.5kHz ±9dB | |
| Band10 | 4kHz ±9dB | |
| Band11 | 6.3kHz ±9dB | |
| Band12 | 10kHz ±9dB | |
| Band13 | 16kHz ±9dB | |
| Bluetooth | Version | Bluetooth 4.2 |
| Frequency Range | 2.402 to 2.480GHz | |
| RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
| Maximum Communication range | Line of sight approx.10m(32.8ft) | |
| Profile | HFP 1.7.1 (Hands Free Profile) | |
| SPP(Serial Port Profile) | ||
| PBAP(Phonebook Access Profile) | ||
| A2DP(Advanced Audio Distribution Profile) | ||
| AVRCP 1.6.1 (Audio/Video Remote Control Profile) | ||
| GENE | Operating voltage | 12V DC car battery |
| Installation Size (W) | 182mm | |
| (H) | 53mm | |
| (D) | 100mm | |
| Net Weight | 0.6(kg) (Trim plate and Mounting sleeve: Included) |
|

