Kenwood
DRV-W450 Dashboard Camera with Wireless Lan
DRV-W450 Dashboard Camera with Wireless Lan
SKU:DRV-W450
Couldn't load pickup availability
-
Authorized Seller

-
Flexible Returns

-
100% Genuine Product

-
1 Year Warrenty

The DRV-W450 Dashboard Camera with Wireless Lan offers a Full HD resolution of 1920 x 1080, along with a 2.7" full color TFT display and WDR technology for improved image quality. Its built-in G-Sensor ensures accurate recording of collisions, while wireless Lan allows for easy transfer and sharing of footage.
| Product Specification | |
|---|---|
| Screen Size | 2.7" Color TFT |
| Current Consumption | 480mA (Max. 1A) |
| Operating Voltage | DC 5.0V |
| Working temperature | -10℃ to 60℃ |
| Camera Aperture | F2.0 |
| Resolution | 2M (1920 x 1080)@30fps -full view |
| Image Sensor | 1/2.7 Color CMOS Sensor |
| Camera View Angle | Horizontal 98° |
| Vertical 52° | |
| Diagonal 114° | |
| Format | H.264 / Linear PCM / JPEG |
| Record Mode | 1 / 3 / 5min |
| G-Sensor | 3 Axle Accelerometer G-Sensor |
| Collision Sensitivity | 0.5G to 3.0G ( 0.5G Step) |
| Recording Media | microSD card (4GB to 128GB) |
| Microphone | Built-in |
| Accessories | |
| SD Card | No |
| Power Code | Cigar Lighter Car Charger Adaptor 3.5m |
| Mount Bracket | Yes |
| Size | 83mm(W) x 52mm(H) x32mm(D) |
| Weight | 81g |

