DMX9720XS Digital Multimedia Receiver with 10.1” Floating HD Display+CAX-CH20
DMX9720XS Digital Multimedia Receiver with 10.1” Floating HD Display+CAX-CH20
SKU:DMX9720XS
Regular price
Dhs. 3,600.00 AED
Regular price
Sale price
Dhs. 3,600.00 AED
Unit price
/
per
Share
- Authorized Seller
- Flexible Returns
- 100% Genuine Product
-
2 Years2 Years Warrenty
Introducing the DMX9720XS Digital Multimedia Receiver with a 10.1" Floating HD Display. Experience the crystal clear 10.1" high-definition monitor with capacitive touch panel, perfect for navigating with wired and wireless Apple CarPlay, Android Auto™, and High-Resolution Audio. Enjoy the convenience of wireless mirroring for Android and 4 camera inputs, making this receiver a top choice for any car enthusiast.
Monitor Section | Picture size | 10.1 inches(diagonal) wide |
---|---|---|
W x H | 223.7 x 125.8 (mm) | |
Display system | AAS LCD panel | |
Drive system | TFT active matrix system | |
Number of pixels | 2,764,800 | |
1280H x 720V x RGB | ||
Effective pixels | 99.99% | |
Pixel arrangement | RGB striped arrangement | |
Back lighting | LED | |
USB I/F Section | USB Standard | USB2.0 High Speed |
File System | FAT 16/32, exFAT, NTFS | |
Maximum Power Supply Current | DC5V=1.5A | |
D/A Converter | 24/32Bit | |
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / DSD / Vorbis | |
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
Frequency response 192k Sampling | 20 - 88,000 Hz | |
96k Sampling | 20 - 44,000 Hz | |
48k Sampling | 20 - 22,000 Hz | |
44.1k Sampling | 20 - 20,000 Hz | |
Total harmonic distortion 1kHz | 0.010% | |
Signal to Noise ratio | 98.5dB | |
Dynamic range | 89dB | |
Wireless Mirroring Section | Mode | Sink |
Copyright protection | HDCP2.2 | |
Touch Control | UIBC | |
Wi-Fi | IEEE Standard | 802.11 a/b/g/n/ac |
Frequency Range | Dual Band ( 2.4GHz / 5GHz ) | |
Channels | Auto(1-11ch) | |
Auto(149,153,157,161ch) | ||
Transfer rates (MAX) | 11a: 54 Mbps / 11b: 11 Mbps / | |
11g: 54 Mbps / 11n: 300 Mbps / | ||
11ac: 867 Mbps | ||
Output Power 2.4GHz/SISO | 11b:13dBm±2dB / 11g:11dBm±2dB / | |
11n(20MHz):10dBm±2dB | ||
Output Power 5GHz/SISO | 11a:6dBm±2dB / | |
11n(20MHz):6dBm±2dB / 11n(40MHz):5dBm±2dB / | ||
11ac(20MHz):6dBm±2dB / 11ac(40MHz):5dBm±2dB / 11ac(80MHz):5dBm±2dB | ||
Output Power 5GHz/MIMO | 11n(20MHz):9dBm±2dB / 11n(40MHz):8dBm±2dB / | |
11ac(20MHz):9dBm±2dB / 11ac(40MHz):8dBm±2dB / 11ac(80MHz):8dBm±2dB | ||
Bluetooth Section | Technology | Bluetooth Ver5.0 |
Frequency | 2.402 – 2.480 GHz | |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Audio Codec | SBC / AAC / LDAC | |
Multi Profile Support | Multi Profile | |
Profile | HFP (V1.7) (Hands Free Profile) | |
SPP (Serial Port Profile) | ||
A2DP (Advanced Audio Distribution Profile) | ||
AVRCP (V1.6) (Audio/Video Remote Control Profile) | ||
PBAP (Phonebook Access Profile) | ||
HDMI | Connector Type | Type A |
Input Resolution | VGA (640x480p @59.94Hz/60Hz) | |
480p (720x480p @59.94Hz/60Hz) | ||
720p(1280x720p 59.94Hz/60Hz) | ||
Input Audio Type | 32K/44.1K/48K/88.2K/96K/176.2K/192K 16/20/24-bit Linear PCM | |
DSP Section | Graphics equalizer | |
BAND | 13Band | |
frequency (Hz) (BAND1-13) |
62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/ 10k/16k |
|
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | |
2Way X'Over | ||
HIGH PASS FILTER frequency |
Through/30/40/50/60/70/80/90/100/120/150/180/ 220/250[Hz] |
|
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
LOW PASS FILTER frequency |
30/40/50/60/70/80/90/100/120/150/180/220/250/ Through[Hz] |
|
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
3Way X'Over | ||
HIGH PASS FILTER frequency | 250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
SLOPE | -12/-18/-24[dB/Oct.] | |
Band PASS FILTER frequency |
Through/50/60/70/80/90/100/120/150/180/220/ 250/300[Hz] |
|
SLOPE | -12/-18/-24[dB/Oct.] | |
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/Through[Hz] | |
SLOPE | -12/-18/-24[dB/Oct.] | |
Position | ||
Front / Rear /Subwoofer Delay | 0 - 6.1m (0.01m Step) | |
Gain | -8 to 0dB | |
Subwoofer Level | -50 to +10dB | |
FM | Frequency Range | 87.5MHz - 108.0MHz |
(Frequency step) | (50kHz) | |
Usable sensitivity S/N30dB |
7.3dBf (0.7μV) /75Ω | |
Frequency response (±3.0dB) |
30Hz - 15kHz | |
S/N (dB) | 70dB (MONO) | |
Selectivity | 80dB (±400kHz) | |
Stereo separation | 45dB (1kHz) | |
AM | Frequency Range | 531kHz - 1611kHz |
(Frequency step) | (9kHz) | |
Usable sensitivity | 30dBμ (31μV) | |
Video | Color system of external video input | NTSC/PAL |
External audio max input level (Mini jacks) | 2 V / 25 kOhms | |
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Audio Output level (Mini jacks) | 0.9 V / 10 kOhms | |
Audio | Maximum Power Output (Front&Rear) | 50Wx4 |
Typical Power Output (Front&Rear) | Full Bandwidth Power | |
(at less than 1%THD) | ||
22Wx4 | ||
Output frequency band | 20 - 88,000Hz | |
Preout level (V) | 5V / 10kOhms | |
Preout impedance (Ω) | =< 300 Ohms | |
Speaker Impedance (Ω) | 4-8 Ohms | |
General | Operating voltage | 12V DC Car Battery |
Installation Dimensions WxHxD | 178 × 100 × 155 (mm) | |
Weight Main unit | 3.25 kg |