Kenwood
DMX80AXS Monitor with Receiver 9.0" Universal Digital Multimedia Receiver
DMX80AXS Monitor with Receiver 9.0" Universal Digital Multimedia Receiver
SKU:DMX80AXS
Couldn't load pickup availability
-
Authorized Seller

-
Flexible Returns

-
100% Genuine Product

-
1 Year Warrenty

Upgrade your car's audio system with the DMX80AXS Monitor with Receiver. Enjoy a 9.0" WSVGA display with capacitive touch panel, wired and wireless Apple CarPlay, and Android Auto™. Use the built-in Bluetooth, 13 band EQ, and rear view camera input for added convenience and safety. Experience superior sound quality with 2 preouts and a subwoofer output.
| n Unit | Monitor Section |
Picture size | 9 inches (diagonal) wide | |
|---|---|---|---|---|
| W x H | ||||
| Display system | TN LCD panel | |||
| Drive system | TFT active matrix system | |||
| Number of pixels | 1,843,200 | |||
| 1024H x 600V x RGB | ||||
| Effective pixels | 99.99% | |||
| Pixel arrangement | RGB striped arrangement | |||
| Back lighting | LED | |||
| USB I/F Section |
USB Standard | USB2.0 High Speed | ||
| Connector | Type-A | |||
| File System | FAT32/ exFAT | |||
| Maximum Power Supply Current | DC5V(DC logo) 2.1A | |||
| D/A Converter | 24 Bit | |||
| Audio Decoder | MP3/ WMA/ WAV/ AAC/ FLAC | |||
| Video Decoder | MPEG1/ MPEG2/ MPEG4/ H.264/ MKV | |||
| Wi-Fi Section |
Frequency response | 192k Sampling | 20 - 20,000 Hz | |
| 96k Sampling | 20 - 20,000 Hz | |||
| 48k Sampling | 20 - 20,000 Hz | |||
| 44.1k Sampling | 20 - 20,000 Hz | |||
| IEEE Standard | 802.11 a/ n/ ac | |||
| Frequency Range | 5GHz (5.745~5.825GHz) | |||
| Channels | 149ch | |||
| Auto(149,153,155,157,161ch) | ||||
| Transfer rates (MAX) | 11a:54 Mbps / 11b: 11 Mbps | |||
| 11g: 54 Mbps / 11n:150 Mbps / 11ac:433 Mbps | ||||
| Bluetooth Section |
Bluetooth Specification Version | Bluetooth V5.0 | ||
| Frequency | 2.402 - 2.480 GHz | |||
| RF Output Power (E.I.R.P.) | +0.7 dBm (AVE), Power Class 2 | |||
| Maximum Communication range | Line of sight approx.10m | |||
| Audio Codec | SBC / AAC | |||
| Multi Profile Support | Multi Profile | |||
| Profile | HFP(Hands Free Profile) 1.7 | |||
| SPP(Serial Port Profile) 1.2 | ||||
| A2DP(Advanced Audio Distribution Profile) 1.3 | ||||
| AVRCP(Audio/Video Remote Control Profile) 1.6 | ||||
| PBAP(Phonebook Access Profile) 1.2 | ||||
| FM | Frequency range (Frequency step) | 87.5 - 108 MHz (50kHz) | ||
| Usable sensitivity | 16.2dBf | |||
| S/N:30dB | 1.8μV/75Ω | |||
| Frequency response(±3.0dB) | 30Hz - 14kHz | |||
| S/N Ratio(dB) | 50dB (MONO) | |||
| Stereo separation | 35 dB (1 kHz) | |||
| AM | Frequency range (Frequency step) | 531 - 1611 kHz (9kHz) | ||
| Usable sensitivity | 99μV (40 dBμ) | |||
| Video | Color system of external video input | NTSC/ PAL | ||
| Rear view camera input level (RCA) | 1 Vp-p / 75 Ω | |||
| Video Output level (RCA) | 1 Vp-p / 75 Ω | |||
| Audio | Maximum Power (Front&Rear) | 50Wx4 | ||
| Full Bandwidth Power (Front&Rear) (at less than 1%THD) |
22Wx4 | |||
| Output frequency band | 20 - 20,000 Hz | |||
| Preout level (V) | 2.5 V / 10 kΩ | |||
| Preout impedance (Ω) | 1.4 kΩ | |||
| Speaker Impedance (Ω) | 4 - 8 Ω | |||
| Equalizer | 13 Band | |||
| Band | Frequency | 62.5/ 100/ 160/ 250/ 400/ 630/ 1k/ 1.6k/ 2.5k/ 4k/ 6.3k/ 10k/ 16k Hz | ||
| Level | -09 - +09 (-9dB - +9dB) | |||
| Q | - | |||
| HPF | Frequency | Through/ 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz | ||
| Slope | -6/ -12/ -18/ -24 dB/Oct. | |||
| Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | |||
| LPF | Frequency | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz/ Through | ||
| Slope | -6/ -12/ -18/ -24 dB/Oct. | |||
| Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | |||
| General | Operating voltage | 12V DC car battery | ||
| Main Unit Installation size W x H x D(w/o sleeve) | 229 x 130.5 x 100.8mm | |||
| Weight | Main unit | 1.33 kg | ||

